Tuesday, March 19, 2013

The cutter materials and their contrast

The cutter materials and their contrast
This list includes eight cutter materials and their contrast as below:
  1. Mono Diamond)
  2. CO PCD
  3. Si PCD
  4. PCBN
  5. Si3N4
  6. SiC
  7. WC
  8. Steel
The cutter materials and their contrast
material Mono Diamond CO PCD si PCD PCBN Si3N4 SiC WC Steel
properties
Density g/cm3 3.52 3.8~4.10 3.4 4~4.20 3.2 3 15 7.8
Knoop Hadrness kg/mm2 6000~9000 5000~8000 5000 2700~3200 1800 2200 1500 560
Toughuess Mpam-2 3.4 6.1~8.9 6.9 4.1~7.2 6.4 4 11 46
Compression Strength Mpa 2000 7700 4200 3800 6800 7000 5400 1850
Tensile strength Mpa 2600 1300 600 500 470 400 1100 1760
Thermal Expansion 10-6/°C 0.8~4.8 1.5~3.8 3.8 3.5~4.2 3.5 3.8 4.3~5.6 11.2~14.3
Thermal Conductivity w/mk 600~1200 560 120 150 30 40 80 50
Friction   0.05~0.10 0.1 0.1 0.1 0.2 0.2 0.2 0.8

No comments: