There are two grades of cemented carbide, tungsten carbide and tungsten steel.
One is pure carbide and anti hole types. Pure carbide contains carbides and cobalt only, with best strength and anti-wear characteristics, and its strength and abrasion resistance will be reduced by adding any other substances, it is usually used for cutting cast iron and non-ferrous metal materials. But the pure carbide cannot endure high temperature, its scrap will stick on the cutter blade face easily during high heat, which causes the flank depression by its diffusion. Carbide added tantalum carbide and titanium carbide is with high temperature resistance because these two ingredients are with higher melting point than tungsten carbide, relatively its strength and anti-ear characteristics are lower than pure carbide.
tungsten steel material properties:
ISO classification |
Grade | Usage | Rockwell Hardness | Bending Force | Ingredients | ||||
HRA | (kg/mm2) | W | Co | Ti | Ta | C | |||
P | P01 | toughness↓big big↑wear |
91.5↑ | 70↑ | 30-78 | 4-8 | 10-40 | 0-25 | 7-3 |
P10 | 91↑ | 90↑ | 50-80 | 4-9 | 8-20 | 0-20 | 7-10 | ||
P20 | 90↑ | 110↑ | 60-83 | 5-10 | 5-15 | 0-15 | 6-9 | ||
P30 | 89↑ | 130↑ | 70-84 | 6-12 | 3-12 | 0-12 | 6-8 | ||
P40 | 88↑ | 150↑ | 65-85 | 7-15 | 2-10 | 0-10 | 6-8 | ||
P50 | 87↑ | 170↑ | 60-83 | 9-20 | 2-8 | 0-8 | 5-7 | ||
M | M10 | toughness↓big big↑wear |
91↑ | 100↑ | 70-86 | 4-9 | 3-11 | 0-11 | 6-8 |
M20 | 90↑ | 110↑ | 70-86 | 5-11 | 2-10 | 0-10 | 5-8 | ||
M30 | 89↑ | 130↑ | 70-86 | 6-13 | 2-9 | 0-9 | 5-8 | ||
M40 | 87↑ | 160↑ | 65-85 | 8-20 | 1-7 | 0-7 | 5-7 | ||
K | K01 | toughness↓big big↑wear |
91.5↑ | 100↑ | 83-91 | 3-6 | 0-2 | 0-3 | 5-7 |
K10 | 90.5↑ | 120↑ | 84-90 | 4-7 | 0-1 | 0-2 | 5-6 | ||
K20 | 89↑ | 140↑ | 83-89 | 5-8 | 0-1 | 0-2 | 5-6 | ||
K30 | 88↑ | 150↑ | 81-88 | 6-11 | 0-1 | 0-2 | 5-6 | ||
K40 | 87↑ | 160↑ | 79-87 | 7-16 | -- | -- | 5-6 |
tungsten steel tool suitability:
ISO classification |
Grade | Work Material | Cutting Type | Working Conditions |
P | P01 | cast steel, steel | Precise turning, precise boring | Apply to cutting high-speed steel and small feed, or require the dimensional accuracy and good surface of the work piece, and work under no vibration state of processing. |
P10 | cast steel, steel | turning, by die cutting, thread cutting | High ~ middle speed cutting, Small ~ middle milling area, middle feed or under good processing | |
P20 | cast steel, steel、malleable iron (Long chip) | Turning, by the die cutting, milling, planning cutting | Middle speed cutting, middle feed power, the most popular one among P series. Planning feed should be small, with good machining conditions. | |
P30 | cast steel, steel、malleable iron (Long chip) | turning, milling, planning | Low ~ medium-speed cutting, medium ~ high amount of feed, or the surface hardness of work piece with uneven hardness, changes of feeding, and vibration conditions . | |
P40 | Steel, cast iron with sand hole | turning, planning | low-speed cutting, large amount of feed, and under the worst processing conditions | |
P50 | low to middle tensile strength steel | turning, planning | low-speed cutting, large amount of feed, and under the worst processing conditions | |
cast iron with sand hole | turning, planning | low-speed cutting, large amount of feed, and under worse processing conditions than P40 | ||
M | M10 | steel, cast steel, cast iron | turning | medium to high-speed cutting, small to medium amount of feed, or under the better processing conditions, for cutting steel and cast iron materials. |
High manganese steel, Eos Tiantie Gang, special cast iron | turning | Medium to high-speed cutting, small to medium amount of feed, or under the better conditions. | ||
M20 | steel, cast steel, cast iron | turning, planning | Middle speed milling, medium feed, or under bad processing conditions, for cutting steel and cast iron materials. |
|
Eos Tiantie Gang, special cast iron, high manganese steel | turning, planning | Medium speed milling, middle feed,, or cut under a good processing conditions. | ||
M30 | steel, cast steel, cast iron, Oswald Tiantie Gang, special cast iron, heat-resistant steel | turning, milling, breaking | Medium speed milling, middle to large amount of feed, or thick rough material and material with sand holes, welding materials, under worse processing conditions than M20. | |
M40 | cutting steel, non-ferrous metal | turning, breaking | High speed cutting, middle to large amount of feed, complex shape of the cutting edge, it’s the M Series most needed toughness cutting processing conditions. | |
K | K01 | cast iron | precision turning, precision honing, fine milling | High speed cutting, small amount of feed, under good cutting conditions without vibration. |
K10 | chilled cast iron, hard cast iron, hardened steel | turning | very low speed cutting, small amount of feed, under good cutting conditions without vibration. |
|
High silicon aluminum alloy, ceramics, asbestos, cardboard, graphite, | Cutting under good cutting conditions without vibration. |
|||
cast iron above HB200, malleable iron (long cutting) | turning, milling, honing cutting, broaching, reaming | Middle speed cutting, small amount of feed, widely used for K series, or under vibration-free machining conditions. |
||
chilled steel | turning | low-speed cutting, small amount of feed or under cutting conditions of smaller vibration. | ||
silicon-aluminum alloy, hard copper alloy, hard rubber, glass, porcelain, plastics | under cutting conditions of smaller vibration. | |||
K20 | Cast iron belowHB220 | turning, milling, planning, reaming, drilling | Middle speed cutting, medium to large amount of feed, used for general machining or request of the powerful the wayward processing conditions | |
Non ferrous metal materials | Request under powerful the wayward processing conditions |
|||
K30 | low tensile strength steel, low hardness cast iron | turning, milling, planning | low speed cutting, small amount of feed, under better processing conditions. |
|
K40 | non-ferrous metal of low hardness materials, wood | turning, milling, planning | cutting under the conditions worse than K30 |
Reference Information Source: tool designed Huang Rongwen
Bewise Inc., being a professional manufacturer of various cutting tools, is endeavoring to make excellent products. We are very experienced in custom-made tools, and good at solving customers’ problems when they meet difficulties and troubles. Through everlasting research and practices, we understand thoroughly about different materials of cutters and cutting tools.
BW's popular products for tool series including circular saw, carbide cutting tool, saw blade, wood saw blade, special tool,side milling cutter, …etc; For machines we have spiral tube cooler, cutter grinder, and the latest design and advanced powder forming machine / pelletizer. Bewise is a superior manufacturer and supplier of cutter production and machinery industry.
No comments:
Post a Comment