উইকিপিডিয়া, মুক্ত বিশ্বকোষ থেকে
| |||||||||||||||||||||||||
সাধারণ বৈশিষ্ট্য | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
নাম, প্রতীক, পারমাণবিক সংখ্যা | ম্যাগনেসিয়াম, Mg, ১২ | ||||||||||||||||||||||||
রাসায়নিক শ্রেণী | alkaline earth metals | ||||||||||||||||||||||||
গ্রুপ, পর্যায়, ব্লক | ২, ৩, s | ||||||||||||||||||||||||
ভৌত রূপ | silvery white | ||||||||||||||||||||||||
পারমাণবিক ভর | ২৪.৩০৫০(৬) g/mol | ||||||||||||||||||||||||
ইলেক্ট্রন বিন্যাস | [Ne] ৩s2 | ||||||||||||||||||||||||
প্রতি শক্তিস্তরে ইলেকট্রন সংখ্যা | ২, ৮, ২ | ||||||||||||||||||||||||
ভৌত বৈশিষ্ট্য | |||||||||||||||||||||||||
দশা | solid | ||||||||||||||||||||||||
ঘনত্ব (সাধারণ তাপ ও চাপে) | ১.৭৩৮ g/cm³ | ||||||||||||||||||||||||
গলনাংকে তরল ঘনত্ব | ১.৫৮৪ গ্রাম/সেমি³ | ||||||||||||||||||||||||
গলনাঙ্ক | ৯২৩ K (৬৫০ °C, ১২০২ °F) | ||||||||||||||||||||||||
স্ফুটনাঙ্ক | ১৩৬৩ K (১০৯০ °C, ১৯৯৪ °F) | ||||||||||||||||||||||||
গলনের লীন তাপ | ৮.৪৮ kJ/mol | ||||||||||||||||||||||||
বাষ্পীভবনের লীন তাপ | ১২৮ kJ/mol | ||||||||||||||||||||||||
তাপধারণ ক্ষমতা | (২৫ °সে) ২৪.৮৬৯ জুল/(মোল·কে) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
পারমাণবিক বৈশিষ্ট্য | |||||||||||||||||||||||||
কেলাসীয় গঠন | hexagonal | ||||||||||||||||||||||||
জারণ অবস্থা | ২ (strongly basic oxide) | ||||||||||||||||||||||||
তড়িৎ ঋণাত্মকতা | ১.৩১ (পাউলিং স্কেল) | ||||||||||||||||||||||||
আয়নীকরণ শক্তি (বিস্তারিত) | প্রথম: ৭৩৭.৭ কিলোজুল/মোল | ||||||||||||||||||||||||
দ্বিতীয়: ১৪৫০.৭ কিলোজুল/মোল | |||||||||||||||||||||||||
তৃতীয়: ৭৭৩২.৭ কিলোজুল/মোল | |||||||||||||||||||||||||
পারমাণবিক ব্যাসার্ধ | ১৫০ pm | ||||||||||||||||||||||||
Atomic radius (calc.) | ১৪৫ pm | ||||||||||||||||||||||||
Covalent radius | ১৩০ pm | ||||||||||||||||||||||||
Van der Waals radius | ১৭৩ pm | ||||||||||||||||||||||||
অন্যান্য বৈশিষ্ট্য | |||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||
Electrical resistivity | (20 °C) ৪৩.৯ nΩ·m | ||||||||||||||||||||||||
তাপ পরিবাহিতা | (300 K) ১৫৬ W/(m·K) | ||||||||||||||||||||||||
Thermal expansion | (25 °C) ২৪.৮ µm/(m·K) | ||||||||||||||||||||||||
Speed of sound (thin rod) | (r.t.) (annealed) ৪৯৪০ m/s | ||||||||||||||||||||||||
ইয়ং এর গুণাঙ্ক | ৪৫ GPa | ||||||||||||||||||||||||
Shear modulus | ১৭ GPa | ||||||||||||||||||||||||
Bulk modulus | ৪৫ GPa | ||||||||||||||||||||||||
Poisson ratio | ০.২৯ | ||||||||||||||||||||||||
Mohs hardness | ২.৫ | ||||||||||||||||||||||||
Brinell hardness | ২৬০ MPa | ||||||||||||||||||||||||
সি এ এস নিবন্ধন সংখ্যা | ৭৪৩৯-৯৫-৪ | ||||||||||||||||||||||||
কয়েকটি উল্লেখযোগ্য সমস্থানিক | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
References |
ম্যাগনেসিয়াম একটি মৌল, এর প্রতীক Mg ও পারমানবিক সংখ্যা ১২।
BW Bewise Inc. Willy Chen willy@tool-tool.com bw@tool-tool.com www.tool-tool.com skype:willy_chen_bw mobile:0937-618-190 Head &Administration Office No.13,Shiang Shang 2nd St., West Chiu Taichung,Taiwan 40356 TEL:+886 4 24710048 / FAX:+886 4 2471 4839 N.Branch 5F,No.460,Fu Shin North Rd.,Taipei,Taiwan S.Branch No.24,Sec.1,Chia Pu East Rd.,Taipao City,Chiayi Hsien,Taiwan
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Carbide drill、High speed steel、Milling cutter、Core drill、Tapered end mills、Metric end mills、Miniature end mills、Pilot reamer、Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
No comments:
Post a Comment