Bewise Inc. www.tool-tool.com Reference source from the internet.
| |||||||||
Carateristichis gjenerâls | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non, Simbul chimic, Numar atomic | nichel, Ni, 28 | ||||||||
Serie chimiche | Metai di transizion | ||||||||
Grup, Periodi, Bloc | 10, 4, d | ||||||||
Densitât, Durece | 8908 kg/m3, 4,0 | ||||||||
Aspiet | metal lucit | ||||||||
Proprietâts atomichis | |||||||||
Pês atomic | 58,6934 amu | ||||||||
Rai atomic (calc.) | 135 (149) pm | ||||||||
Rai covalent | 121 pm | ||||||||
Rai di van del Waals | 163 pm | ||||||||
Configurazion eletroniche | [Ar]3d84s2 | ||||||||
eletrons par nivel energjetic | 2, 8, 16, 2 | ||||||||
Stâts di ossidazion | 2,3 (debil basic) | ||||||||
Struture cristaline | cubiche a musis centradis | ||||||||
Proprietâts fisichis | |||||||||
Stato a temperatua ambiente | solit (fiermagnetic) | ||||||||
Pont di fusion | 1728 K (1455°C) | ||||||||
Pont di bolidure | 3186 K (2913°C) | ||||||||
Volum molâr | 6,59 × 10-6 m3/mol | ||||||||
Calôr di evaporazion | 370,4 kJ/mol | ||||||||
Calôr di fusion | 17,47 kJ/mol | ||||||||
Tension dal vapôr | 237 Pa a 1726 K | ||||||||
Velocitât dal sun | 4970 m/s a 293,15 K | ||||||||
Varis | |||||||||
Eletronegativitât | 1,91 (Scjale di Pauling) | ||||||||
Calôr specific | 440 J/(kg·K) | ||||||||
Conducibilitât eletriche | 14,3 × 106/(m·ohm) | ||||||||
Conducibilitât termiche | 90,7 W/(m·K) | ||||||||
Energje di prime ionizazion | 737,1 kJ/mol | ||||||||
Energjie di seconde ionizazion | 1753 kJ/mol | ||||||||
Energjie di tierce ionizazion | 3395 kJ/mol | ||||||||
Energjie di cuarte ionizazion | 5300 kJ/mol | ||||||||
Isotops plui stabii | |||||||||
iso | NA | TD | DM | DE | DP | ||||
56Ni | sintetic | 6,077 diis | ε | 2,136 | 56Co | ||||
58Ni | 68,077% | Ni al è stabil cun 30 neutrons | |||||||
59Ni | sintetic | 76000 agns | ε | 1,072 | 59Co | ||||
60Ni | 26,233% | Ni al è stabil cun 32 neutrons | |||||||
61Ni | 1,14% | Ni al è stabil cun 33 neutrons | |||||||
62Ni | 3,634% | Ni al è stabil cun 34 neutrons | |||||||
63Ni | sintetic | 100,1 agns | β- | 2,137 | 63Cu | ||||
64Ni | 0,926% | Ni al è stabil cun 36 neutrons | |||||||
iso = isotop |
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、NAS986’DIN6537’DIN6537’NAS965’NAS907’NAS897’NAS937’DIN1837’DIN338’DIN340’DIN1897’DIN6539’DIN6529’DIN6527’DIN6528’DIN6535HA’DIN1833’ Специальные режущие инструменты ‘
Пустотелое сверло ‘DIN212’DIN850’DIN335’DIN334’DIN347’Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
No comments:
Post a Comment