Bewise Inc. www.tool-tool.com Reference source from the internet.
Dari Wikipedia Indonesia, ensiklopedia bebas berbahasa Indonesia.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keterangan Umum Unsur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nama, Lambang, Nomor atom | nickel, Ni, 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seri kimia | transition metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golongan, Periode, Blok | 10, 4, d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penampilan | lustrous, metallic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massa atom | 58.6934(2) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konfigurasi elektron | [Ar] 3d8 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumlah elektron tiap kulit | 2, 8, 16, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciri-ciri fisik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massa jenis (sekitar suhu kamar) | 8.908 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massa jenis cair pada titik lebur | 7.81 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titik lebur | 1728 K (1455 °C, 2651 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Titik didih | 3186 K (2913 °C, 5275 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalor peleburan | 17.48 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalor penguapan | 377.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kapasitas kalor | (25 °C) 26.07 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ciri-ciri atom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Struktur kristal | cubic face centered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilangan oksidasi | 2, 3 (mildly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronegativitas | 1.91 (skala Pauling) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energi ionisasi (detil) | ke-1: 737.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-2: 1753.0 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ke-3: 3395 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jari-jari atom | 135 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jari-jari atom (terhitung) | 149 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jari-jari kovalen | 121 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jari-jari Van der Waals | 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lain-lain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sifat magnetik | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistivitas listrik | (20 °C) 69.3 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konduktivitas termal | (300 K) 90.9 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ekspansi termal | (25 °C) 13.4 µm/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kecepatan suara (pada wujud kawat) | (suhu kamar) 4900 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulus Young | 200 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulus rigiditas | 76 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulus ruah | 180 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nisbah Poisson | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skala kekerasan Mohs | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kekerasan Vickers | 638 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kekerasan Brinell | 700 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nomor CAS | 7440-02-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referensi |
Nickel adalah unsur kimia metalik dalam tabel periodik yang memiliki simbol Ni dan nomor atom 28.
[sunting] Referensi
[sunting] Pranala luar
- WebElements.com – Ni
- Article in Nature on nickel emitted by euro coins
- London Metal Exchange
- European Nickel plc
- IARC Monograph "Nickel and Nickel compounds"
- Tutorial - joining nickel alloys (pdf format)
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、NAS986’DIN6537’DIN6537’NAS965’NAS907’NAS897’NAS937’DIN1837’DIN338’DIN340’DIN1897’DIN6539’DIN6529’DIN6527’DIN6528’DIN6535HA’DIN1833’ Специальные режущие инструменты ‘
Пустотелое сверло ‘DIN212’DIN850’DIN335’DIN334’DIN347’Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
No comments:
Post a Comment