উইকিপিডিয়া, মুক্ত বিশ্বকোষ থেকে
| ||||||||||||||||||||||||||||||||||||||||
সাধারণ বৈশিষ্ট্য | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
নাম, প্রতীক, পারমাণবিক সংখ্যা | ক্রোমিয়াম, Cr, 24 | |||||||||||||||||||||||||||||||||||||||
রাসায়নিক শ্রেণী | transition metals | |||||||||||||||||||||||||||||||||||||||
গ্রুপ, পর্যায়, ব্লক | 6, 4, d | |||||||||||||||||||||||||||||||||||||||
ভৌত রূপ | silvery metallic | |||||||||||||||||||||||||||||||||||||||
পারমাণবিক ভর | 51.9961(6) g/mol | |||||||||||||||||||||||||||||||||||||||
ইলেক্ট্রন বিন্যাস | [Ar] 3d5 4s1 | |||||||||||||||||||||||||||||||||||||||
প্রতি শক্তিস্তরে ইলেকট্রন সংখ্যা | 2, 8, 13, 1 | |||||||||||||||||||||||||||||||||||||||
ভৌত বৈশিষ্ট্য | ||||||||||||||||||||||||||||||||||||||||
দশা | কঠিন | |||||||||||||||||||||||||||||||||||||||
ঘনত্ব (সাধারণ তাপ ও চাপে) | 7.15 g/cm³ | |||||||||||||||||||||||||||||||||||||||
গলনাংকে তরল ঘনত্ব | 6.3 গ্রাম/সেমি³ | |||||||||||||||||||||||||||||||||||||||
গলনাঙ্ক | 2180 K (1907 °C, 3465 °F) | |||||||||||||||||||||||||||||||||||||||
স্ফুটনাঙ্ক | 2944 K (2671 °C, 4840 °F) | |||||||||||||||||||||||||||||||||||||||
গলনের লীন তাপ | 21.0 kJ/mol | |||||||||||||||||||||||||||||||||||||||
বাষ্পীভবনের লীন তাপ | 339.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||
তাপধারণ ক্ষমতা | (২৫ °সে) 23.35 জুল/(মোল·কে) | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
পারমাণবিক বৈশিষ্ট্য | ||||||||||||||||||||||||||||||||||||||||
কেলাসীয় গঠন | cubic body centered | |||||||||||||||||||||||||||||||||||||||
জারণ অবস্থা | 6, 4, 3, 2 (strongly acidic oxide) | |||||||||||||||||||||||||||||||||||||||
তড়িৎ ঋণাত্মকতা | 1.66 (পাউলিং স্কেল) | |||||||||||||||||||||||||||||||||||||||
আয়নীকরণ শক্তি (বিস্তারিত) | প্রথম: 652.9 কিলোজুল/মোল | |||||||||||||||||||||||||||||||||||||||
দ্বিতীয়: 1590.6 কিলোজুল/মোল | ||||||||||||||||||||||||||||||||||||||||
তৃতীয়: 2987 কিলোজুল/মোল | ||||||||||||||||||||||||||||||||||||||||
পারমাণবিক ব্যাসার্ধ | 140 pm | |||||||||||||||||||||||||||||||||||||||
Atomic radius (calc.) | 166 pm | |||||||||||||||||||||||||||||||||||||||
Covalent radius | 127 pm | |||||||||||||||||||||||||||||||||||||||
অন্যান্য বৈশিষ্ট্য | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | AFM (rather: SDW) | |||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (20 °C) 125 nΩ·m | |||||||||||||||||||||||||||||||||||||||
তাপ পরিবাহিতা | (300 K) 93.9 W/(m·K) | |||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 4.9 µm/(m·K) | |||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 5940 m/s | |||||||||||||||||||||||||||||||||||||||
ইয়ং এর গুণাঙ্ক | 279 GPa | |||||||||||||||||||||||||||||||||||||||
Shear modulus | 115 GPa | |||||||||||||||||||||||||||||||||||||||
Bulk modulus | 160 GPa | |||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.21 | |||||||||||||||||||||||||||||||||||||||
Mohs hardness | 8.5 | |||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1060 MPa | |||||||||||||||||||||||||||||||||||||||
Brinell hardness | 1120 MPa | |||||||||||||||||||||||||||||||||||||||
সি এ এস নিবন্ধন সংখ্যা | 7440-47-3 | |||||||||||||||||||||||||||||||||||||||
কয়েকটি উল্লেখযোগ্য সমস্থানিক | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
References |
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、Специальные режущие инструменты ‘Пустотелое сверло ‘Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
No comments:
Post a Comment