| |||||||||
Carateristichis gjenerâls | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non, Simbul chimic, Numar atomic | Manganês, Mn, 25 | ||||||||
Serie chimiche | Metai dal bloc d | ||||||||
Gruppo, Periodo | 7, 4 | ||||||||
Densitât , Durece | 7470 kg/m3, 6,0 | ||||||||
Aspiet | arint, metalic | ||||||||
Proprietâts atomichis | |||||||||
Pês atomic | 54,938049 amu | ||||||||
Rai atomic (calc.) | 140 (161) pm | ||||||||
Rai covalent | 139 pm | ||||||||
Rai di van del Waals | nissun dât | ||||||||
Configurazion eletroniche | [Ar]3d54s2 | ||||||||
e- par nivel energjetic | 2, 8,13,2 | ||||||||
Stâts di ossidazion | 7,6,4,2,3 (Acit fuart) | ||||||||
Struture cristaline | cubiche a cuarp centrât | ||||||||
Proprietâts fisichis | |||||||||
Stât de materie | solit (magnetisim) | ||||||||
Pont di fusion | 1517 K (1244°C) | ||||||||
Pont di bolidure | 2235 K (1962°C) | ||||||||
Volum molâr | 7,35 × 10-6 m3/mol | ||||||||
Calôr di evaporazion | 226 kJ/mol | ||||||||
Calôr di fusion | 12,05 kJ/mol | ||||||||
Tension dal vapôr | 121 Pa a 1517 K | ||||||||
Velocitât dal sun | 5150 m/s at 293.15 K | ||||||||
Varis | |||||||||
Eletronegativitât | 1,55 (Scjale di Pauling) | ||||||||
Calôr specific | 480 J/(kg*K) | ||||||||
Conducibilitât eletriche | 0,695 × 106/(m·ohm) | ||||||||
Conducibilitât termiche | 7,82 W/(m*K) | ||||||||
Energje di prime ionizazion | 717,3 kJ/mol | ||||||||
Energjie di seconde ionizazion | 1509 kJ/mol | ||||||||
Energjie di tierce ionizazion | 3248 kJ/mol | ||||||||
Energjie di cuarte ionizazion | 4940 kJ/mol | ||||||||
Energjie di cuinte ionizazion | 6990 kJ/mol | ||||||||
Energjie di seste ionizazion | 9220 kJ/mol | ||||||||
Energjie di setime ionizazion | 11500 kJ/mol | ||||||||
Isotops plui stabii | |||||||||
iso | NA | TD | DM | DE | DP | ||||
52Mn | sintetic | 5,591 diis | ε | 4.712 | 52Cr | ||||
53Mn | sintetic | 3,74 milions di agns | ε | 0.597 | 53Cr | ||||
54Mn | sintetic | 312,3 diis | ε β- | 1.377 0,697 | 54Cr 54Fe | ||||
55Mn | 100% | Mn al è stabil cun 30 neutrons | |||||||
iso = isotop |
BW Bewise Inc.
Welcome to BW tool world! We are an experienced tool maker specialized in cutting tools. We focus on what you need and endeavor to research the best cutter to satisfy users’ demand. Our customers involve wide range of industries, like mold & die, aerospace, electronic, machinery, etc. We are professional expert in cutting field. We would like to solve every problem from you. Please feel free to contact us, its our pleasure to serve for you. BW product including: cutting tool、aerospace tool .HSS Cutting tool、Carbide end mills、Carbide cutting tool、NAS Cutting tool、Carbide end mill、Aerospace cutting tool、Фрезеры’Carbide drill、High speed steel、Milling cutter、CVDD(Chemical Vapor Deposition Diamond )’PCBN (Polycrystalline Cubic Boron Nitride) ’Core drill、Tapered end mills、CVD Diamond Tools Inserts’PCD Edge-Beveling Cutter(Golden Finger’PCD V-Cutter’PCD Wood tools’PCD Cutting tools’PCD Circular Saw Blade’PVDD End Mills’diamond tool ‘Single Crystal Diamond ‘Metric end mills、Miniature end mills、Специальные режущие инструменты ‘Пустотелое сверло ‘Pilot reamer、Fraises’Fresas con mango’ PCD (Polycrystalline diamond) ‘Frese’Electronics cutter、Step drill、Metal cutting saw、Double margin drill、Gun barrel、Angle milling cutter、Carbide burrs、Carbide tipped cutter、Chamfering tool、IC card engraving cutter、Side cutter、NAS tool、DIN tool、Special tool、Metal slitting saws、Shell end mills、Side and face milling cutters、Side chip clearance saws、Long end mills、Stub roughing end mills、Dovetail milling cutters、Carbide slot drills、Carbide torus cutters、Angel carbide end mills、Carbide torus cutters、Carbide ball-nosed slot drills、Mould cutter、Tool manufacturer.
No comments:
Post a Comment